Product Details:
Material | CPVC |
Elbow Bend Angle | 90 Degree |
Usage/Application | Structure Pipe |
Brand | King |
Application | Hydraulic Pipe, Structure Pipe |
Nominal Size | 3/4 inch |
Packaging Type | Box |
Product Details:
Elbow Bend Angle | 90 Degree |
Usage/Application | Structure Pipe |
Brand | King |
Material | CPVC |
Application | Structure Pipe, Chemical Fertilizer Pipe |
Nominal Size | 3/4 inch |
Packaging Type | Box |
Our company holds immense experience in this domain and is involved in offering the wide assortment of CPVC Reducing Brass Elbow to our customers. This CPVC Reducing Brass Elbow is widely appreciated amongst clients for dimensional accuracy, high quality, and flawless finishing. The offered range of strictly inspected on various quality stages by our expert team of quality inspectors to ensure defect-free nature.
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Usage/Application | Structure Pipe |
Material | CPVC |
Brand | King |
Shape | Tee |
Connection Type | Female |
Application | Chemical Handling Pipe, Structure Pipe |
Nominal Size | 1/2 to 1 inch |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 500 Piece |
Brand | KING |
Size | 1/2" to 2" |
Color | Yellow |
Material | CPVC |
Connection | Male, Female |
Product Details:
Minimum Order Quantity | 1000 Meter |
Brand | King |
Size/ Diameter | 3/4 inch |
Length of Pipe | 3 m |
Nominal Size | 1/2'' |
Single Piece Length | 3 meter, 6 meter |
Material | CPVC |
Shape | Round |
Product Details:
Minimum Order Quantity | 1000 Piece |
Brand | King |
Packaging Type | Box |
Shape | Round |
Material | CPVC |
Application | Chemical Fertilizer Pipe |
Nominal Size | 1/2 inch |
Product Details:
Minimum Order Quantity | 1000 Piece |
Size/ Diameter | ALL |
Material | CPVC |
Usage/ Application | Plumbing |
Brand | King |
Packaging Type | Box |
Nominal Size | 1/2 inch |
Product Details:
Minimum Order Quantity | 1000 Piece |
Usage/Application | Structure Pipe |
Material | CPVC |
Brand | King |
Shape | Tee |
Application | Structure Pipe, Gas Pipe |
Nominal Size | 1/2 inch |
Packaging Type | Box |
Thread Material | Brass |
Product Details:
Minimum Order Quantity | 1000 Piece |
Brand | King |
Material | CPVC |
Shape | Round |
Nominal Size | 1/2 inch |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 1000 Piece |
Brand | King |
Packaging Type | Box |
Material | CPVC |
Application | Chemical Fertilizer Pipe |
Nominal Size | 1/2 inch |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Material | CPVC |
Application | Structure Pipe, Chemical Fertilizer Pipe |
Brand | King |
Packaging Type | Box |
Nominal Size | 1/2 inch |
Product Details:
Minimum Order Quantity | 1000 Piece |
Application | Structure Pipe, Chemical Fertilizer Pipe |
Material | CPVC |
Brand | King |
Nominal Size | 1/2 to 3 inch |
Packaging Type | Box |
Product Details:
Shape | Round |
Packaging Type | Box |
Material | CPVC |
Application | Chemical Fertilizer Pipe |
Brand | King |
Nominal Size | 3/4 inch |
Product Details:
Minimum Order Quantity | 1000 Piece |
Material | CPVC |
Application | Chemical Fertilizer Pipe |
Brand | King |
Nominal Size | 1/2 to 3/4 inch |
Bend Angle | 90 Degree |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 1000 Piece |
Size/ Diameter | ALL |
Usage/ Application | Plumbing |
Material | CPVC |
Brand | King |
Nominal Size | 1/2 inch |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 1000 Piece |
Application | Structure Pipe, Chemical Fertilizer Pipe |
Material | CPVC |
Brand | King |
Nominal Size | 3/4 inch |
Packaging Type | Box |